UK-Wide Soil Testing Services
Soil testing is a critical starting point when designing earthworks schemes. Fill materials must be classified to develop a specification tailored to the materials proposed for reuse as engineered fill and the engineering solution for the proposed development. As experts in soil testing, ETL can provide factual reports to ensure compliance and minimise risk at the earliest stage possible.
At ETL, we’re able to offer a wide range of soil tests both on-site and in our state-of-the-art laboratory, all within rapid turnaround times. From California Bearing Ratio (CBR) to compaction tests, our highly trained technicians are ready to test for suitability and compliance on your project.
Our most popular soil tests
Customer Benefits
Catalysts for change before fully tested markets are maintain wireless scenarios after intermandated applications predominate revolutionary.
- We use the latest diagnostic equipment
- We are a member of Professional Service
- Automotive service our clients receive
Our Soil Testing services and standards
| Test Type | Standard |
|---|---|
| In-situ bulk density by nuclear density gauge (comparative, absolute & compliance) | BS 1377: Part 9: 1990 |
| In-situ density by sand replacement | BS 1377: Part 9: 1990 |
| In-situ density by core cutter | BS 1377: Part 9: 1990 |
| Calculation of nominal CBR value using the plate loading test | Design Manual for Roads and Bridges, IAN 73/06, Design of Pavement Foundations, Rev 1: 2009 |
| Vertical deformation and strength characteristics of soil by the plate loading test | BS1377-9: 1990 |
| Hand shear vane | Based on IAN 73/06 Cl. 895 |
| Determination of moisture content | BS1377-2: 1990 |
| Moisture condition value (natural moisture content) | BS EN 13286-46: 2003 |
| California bearing ratio, immediate bearing index and linear swelling | BS EN 13286-47: 2021 |
| Particle density by gas jar method | BS 1377-2: 1990 |
| Determination of liquid limit - One point cone penetrometer method | BS 1377-2: 1990 |
| Plastic limit | BS 1377-2: 1990 |
| Plasticity index | BS 1377-2: 1990 |
| Particle size distribution – Sieving method | BS 1377-2: 1990 |
| Particle size distribution – Hydrometer | BS 1377-2: 1990 |
| Determination of undrained shear strength in triaxial compression without measurement of pore pressure – single stage (definitive method) | BS 1377-7: 1990 |
| Determination of water content | BS EN 1097-5: 2008 |
| Water content | BS EN ISO 17892-1: 2014+A1: 2022 |
| Sampling of soils from stockpiles | In house method |
| Dynamic cone penetrometer (DCP - requires 2nd man) | In house method |
| Dynamic plate (LWD) | In house method |
Customer Benefits
Catalysts for change before fully tested markets are maintain wireless scenarios after intermandated applications predominate revolutionary.
- We use the latest diagnostic equipment
- We are a member of Professional Service
- Automotive service our clients receive